ヒートマップ (4 ペルソナ × 25 ページ)
02回
| ページ | 合計 | 森田彩香(GA4導入直後・中小EC担当) #1 | 木村拓海(Webマーケ中堅・代理店勤務) #1 | 辻本幸子(広報兼Web管理・NPO職員) #1 | 安藤健一(データエンジニア兼社内アナリスト・事業会社) #1 |
|---|---|---|---|---|---|
GA4の計測手順|導入から初期設定・タグ設置までの流れ /measure-flow/ | 2 | 2 | |||
GA4 ファネル分析の作り方|コンバージョン導線の離脱を可視化 /explore/report-type/conversion-process/ | 2 | 2 | |||
/explore/report-type/conversion-process/ /explore/report-type/conversion-process/ | 2 | 2 | |||
/report-and-ads/report-list/traffic/ /report-and-ads/report-list/traffic/ | 2 | 2 | |||
BigQueryでセッション・エンゲージメントを分析するクエリ集 - Google Analytics 4 ガイド /related-service/big-query/query-writing/session-engageme… | 2 | 2 | |||
/related-service/big-query/query-writing/session-engageme… /related-service/big-query/query-writing/session-engageme… | 2 | 2 | |||
GA4の初期設定ガイド|導入直後にやるべき設定項目 /measure-flow/initial-setting/ | 1 | 1 | |||
/setting-implementation/ /setting-implementation/ | 1 | 1 | |||
/setting-implementation/ecommerce/base/ /setting-implementation/ecommerce/base/ | 1 | 1 | |||
/setting-implementation/ecommerce/base/ /setting-implementation/ecommerce/base/ | 1 | 1 | |||
用語集・FAQ等 - Google Analytics 4 ガイド /glossary-help/ | 1 | 1 | |||
/glossary-help/faq/ /glossary-help/faq/ | 1 | 1 | |||
探索機能 - Google Analytics 4 ガイド /explore/ | 1 | 1 | |||
GA4 セグメントの作成例10選|実務で使える条件設定パターン /explore/what-is-segment/segment-examples/ | 1 | 1 | |||
/explore/what-is-segment/segment-examples/ /explore/what-is-segment/segment-examples/ | 1 | 1 | |||
/report-and-ads/ /report-and-ads/ | 1 | 1 | |||
/report-and-ads/report-list/traffic/ /report-and-ads/report-list/traffic/ | 1 | 1 | |||
/report-and-ads/report-function/data-selection/ /report-and-ads/report-function/data-selection/ | 1 | 1 | |||
/report-and-ads/report-function/table-operation/ /report-and-ads/report-function/table-operation/ | 1 | 1 | |||
/report-and-ads/report-list/report-snapshot/ /report-and-ads/report-list/report-snapshot/ | 1 | 1 | |||
/contact/ /contact/ | 1 | 1 | |||
BigQuery/AI - Google Analytics 4 ガイド /related-service/ | 1 | 1 | |||
BigQueryでページ遷移・コンバージョンを分析するクエリ集 - Google Analytics 4 ガイド /related-service/big-query/query-writing/page-flow-cv-que… | 1 | 1 | |||
/related-service/big-query/query-writing/page-flow-cv-que… /related-service/big-query/query-writing/page-flow-cv-que… | 1 | 1 | |||
/related-service/big-query/query-writing/session-engageme… /related-service/big-query/query-writing/session-engageme… | 1 | 1 |
数値は同一URLへの再訪回数。連続滞在は1回としてカウント。色が濃いほど多く訪問。